Follow the easy measurement steps using a cloth tape (taut, but not stretched.) Measure in underwear without shoes, and then compare the results to our chart to determine your student’s size.
- Measure HEIGHT from floor to top of head standing without shoes, feet together, back to the wall.
- Measure CHEST under arms around fullest part of chest with tape comfortably loose.
- Measure WAIST at natural waistline (NOT over pants) with one finger-width between tape and body.
- Measure HIP/SEAT around the fullest point of hips, standing with feet together.
- Measure INSEAM from crotch to top of foot, rounding up to nearest inch.
Unisex Size Charts
| Unisex Youth Tops | ||||||
| Alpha Size | XXS | XS | S | M | L | XL |
| Equivalent Number Size | 3/4 | 5/6 | 7/8 | 10/12 | 14/16 | 18/20 |
Preschool and Girls Size Charts
| Size Range 4-6X/7 | ||||
| Size | 4 | 5 | 6 | 6X~7 |
| Height | 39-41 | 42-44 | 45-47 | 48-50 |
| Chest | 22-22½ | 23-23½ | 24-24½ | 25-25½ |
| Waist | 20½-21 | 21½-22 | 22½-23 | 23½-24 |
| Hip/Seat | 22-22½ | 23-23½ | 24-24½ | 25-25½ |
| Inseam To Floor | 17 | 18½ | 21 | 22½ |
| Girls Average Size Range 7-16 | ||||||
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
| Height | 50-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-63 |
| Chest | 26-27 | 27-28 | 28-29 | 29-30 | 31-32 | 32-33 |
| Waist | 23-23½ | 23½-24 | 24½-25 | 25½-26 | 26½-27 | 27½-28 |
| Hip/Seat | 28-29 | 29-30 | 30-31 | 31½-32½ | 33-34 | 35-36 |
| Inseam To Floor | 24½ | 25 | 26¼ | 27½ | 29 | 30¼ |
| Girls Plus Size Range 8½-18½ | |||||||
| Size | 8½ | 10½ | 12½ | 14½ | 16½ | 18½ | 20½ |
| Height | 53-54 | 55-56 | 57-58 | 59-60 | 61-63 | 64-66 | 67-70 |
| Chest | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
| Waist | 26-26½ | 27-27½ | 28-28½ | 29-29½ | 30-30½ | 31-31½ | 33-33½ |
| Hip/Seat | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
| Inseam To Floor | 24½ | 25 | 26¼ | 27½ | 29 | 30¼ | 31 |
Boys Size Charts
| Boys Average Size Range 4-7 | |||||||
| Size | 4 | 5 | 6 | 7 | |||
| Height | 39-41 | 42-44 | 45-47 | 48-50 | |||
| Chest | 22-22½ | 23-23½ | 24-24½ | 25-25½ | |||
| Waist | 20½-21 | 21½-22 | 22½-23 | 23½-24 | |||
| Hip/Seat | 22-22½ | 23-23½ | 24-24½ | 25-25½ | |||
| Inseam To Floor | 17 | 18½ | 21 | 22½ | |||
| Boys Average Size Range 8-20 | |||||||
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Height | 49-50 | 51-54 | 55-58 | 59-61 | 62-64 | 65-66 | 67-68½ |
| Chest | 27-28 | 28-29 | 29-30 | 31-32 | 33-34 | 34-35 | 35-36 |
| Waist | 24½-25 | 25½-26 | 26½-27 | 27½-28 | 28½-29 | 30-30½ | 31-31½ |
| Hip/Seat | 27-28 | 28-29 | 29-30 | 31-32 | 33-34 | 34-35 | 35-36 |
| Inseam To Floor | 21 | 23½ | 26 | 27½ | 29 | 29¾ | 30½ |
| Boys Husky Size Range 8H-20H | |||||||
| Size | 8H | 10H | 12H | 14H | 16H | 18H | 20H |
| Height | 49-50 | 51-54 | 55-58 | 59-61 | 62-64 | 65-66 | 67-68 ½ |
| Chest | 28-29 | 30-30½ | 31-32 | 32½-34 | 34½-35 | 36-37 | 37½-38 |
| Waist | 25-25½ | 26-26½ | 27-27½ | 28-28½ | 29-29½ | 30-30½ | 31-31½ |
| Hip/Seat | 28½-29½ | 30½-31½ | 31½-32½ | 33-34 | 35-36 | 36½-37½ | 38-39 |
| Inseam To Floor | 21 | 23½ | 26 | 27½ | 29 | 29¾ | 30½ |
| Boys Slim Size Range 8S-20S | |||||||
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Height | 49-50 | 51-54 | 55-58 | 59-61 | 62-64 | 65-66 | 67-68½ |
| Chest | 25-26 | 27-28 | 29-30 | 29½-30½ | 31-32 | 32½-33½ | 34-35 |
| Waist | 22½-23 | 23½-24 | 24½-25 | 25½-26 | 26½-27 | 27½-28 | 28½-29 |
| Hip/Seat | 25-26 | 27-28 | 29-30 | 29½-30½ | 31-32 | 33-34 | 34½-35 |
| Inseam To Floor | 21 | 23½ | 26 | 27½ | 29 | 29¾ | 30½ |
Young Adult Size Charts
| Junior Size Range For Young Women | |||||||
| Size | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| Chest | 33-33½ | 34-34½ | 35-35½ | 36-37 | 37½-38 | 39-40 | 40½-41½ |
| Waist | 25½-26 | 26-26½ | 26½-27 | 27½-28 | 29-29½ | 30½-31 | 32-32½ |
| Hip/Seat | 35-35½ | 36-36½ | 37-37½ | 38-38½ | 39½-40 | 41-42 | 42½-43½ |
| Inseam To Floor | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ |
| Young Men Size Range 28-48 | |||||||
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
| Waist | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
| Hip/Seat | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
| Inseam To Floor | 31¼ | 31¼ | 31¼ | 31¼ | 31¼ | 31¼ | 31¼ |
| Inseam To Floor - Tall | 33¼ | 33¼ | 33¼ | 33¼ | 33¼ | 33¼ | 33¼ |
| Young Men Size Range 28-48 | |||||||
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
| Waist | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
| Hip/Seat | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 | 52-53 |
| Inseam To Floor | 31¼ | 31¼ | 31¼ | 31¼ | 31¼ | 31¼ | 31¼ |
| Inseam To Floor - Tall | 33¼ | 33¼ | 33¼ | 33¼ | 33¼ | 33¼ | 33¼ |
