Classroom Uniforms
back to topJunior 1/2 - 21/22
Sizes | 1/2
|
3/4
|
5/6
|
7/8
|
9/10
|
11/12
|
13/14
|
15/16
|
17/18
|
19/20
|
21/22
|
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 31-31½ | 33-33½ | 34-34½ | 35-36 | 36-37 | 37½-38 | 39-40 | 40½-41½ | 42½-43½ | 44½-45½ | 46½-47½ |
Waist | 25-25½ | 25½-26 | 26-26½ | 28-29 | 29-30 | 32 | 33½-34 | 34-34½ | 36½-37 | 39 | 40 |
Hip/Seat | 34-34½ | 35-35½ | 36-36½ | 37-38 | 38-38½ | 39½-40 | 41-42 | 42½-43½ | 44½-45½ | 46½-47 | 48-48½ |
Inseam To Floor | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Classroom Girls XS - XL
Sizes | XS
|
S
|
M
|
L
|
XL
|
---|---|---|---|---|---|
Height | 42-49 | 50-53 | 55-58 | 61-63 | 62-63 |
Chest | 23-25½ | 25½-27½ | 28-30½ | 31-33½ | 34½ |
Waist | 21½-24 | 23½-24½ | 25-27 | 27-29½ | 30½ |
Hip/Seat | 23-25½ | 27½-29 | 29½-32½ | 33½-37 | |
Inseam | 18¼-21¼ | 22¾-24 | 25-26¼ | 27½-28¾ |
Classroom Boys Slim 8 - 20
Sizes | 8
|
10
|
12
|
14
|
16
|
18
|
20
|
---|---|---|---|---|---|---|---|
Height | 52-53 | 55-56 | 57-58 | 61 | 62-63 | 64-65 | 66-67 |
Chest | 25-26 | 27-28 | 29-30 | 29½-30½ | 31-32 | 32½-33½ | 34-35 |
Waist | 22-22½ | 23-23½ | 24 | 25-25½ | 26½-27 | 28-28½ | 30 |
Hip/Seat | 25-26 | 27-28 | 29-30 | 29½-30½ | 31-32 | 33-34 | 34½-35 |
Inseam | 23 | 24 | 25 | 26½ | 28 | 29 | 30 |
Classroom Girls 4-16
Sizes | 4
|
5
|
6
|
6X
|
7
|
8
|
10
|
12
|
14
|
16
|
---|---|---|---|---|---|---|---|---|---|---|
Height | 39-41 | 42-44 | 45-47 | 48-49 | 50-51 | 52-53 | 55-56 | 57-58 | 61 | 62-63 |
Chest | 22-22½ | 23-23½ | 24-24½ | 25-25½ | 25½-26½ | 26½-27½ | 28-29 | 29½-30½ | 31-32 | 32½-33½ |
Waist | 20½-21 | 21½-22 | 22½-23 | 23½-24 | 23½-24 | 24-24½ | 25-25½ | 26-27 | 27-28¼ | 28-29½ |
Hip/Seat | 22-22½ | 23-23½ | 24-24½ | 25-25½ | 27½-28½ | 28½-29 | 29-29½ | 31-32½ | 33½-35 | 36-37 |
Inseam To Floor | 16 | 18¼ | 20¼ | 21¼ | 22¾ | 24 | 25 | 26¼ | 27½ | 28¾ |
Junior's XS - 3XL
Sizes | XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
---|---|---|---|---|---|---|---|
Chest | 31-33½ | 34-36 | 36-37 | 37½-38 | 39-40 | 40½-43½ | 44½-47½ |
Waist | 25-26 | 26-29 | 29-30 | 32 | 33½-34 | 34-37 | 39-40 |
Hip/Seat | 34-35½ | 36-38 | 38-38½ | 39½-40 | 41-42 | 42½-45½ | 46½-48½ |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Young Men 28-48
Sizes | 28
|
29
|
30
|
31
|
32
|
33
|
34
|
36
|
38
|
40
|
42
|
44
|
46
|
48
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 |
Waist | 26½ | 28 | 29 | 30-30½ | 31½-32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hip/Seat | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 40-41½ | 42-43½ | 44-45½ | 46-47 | 48-49 | 49½-50 | 51½-52 | 52-53 | 54-55 |
Inseam To Floor | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Short inseams subtract 2"
Tall inseams add 2"
Young Men XS - 5XL
Sizes | XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
4XL
|
5XL
|
---|---|---|---|---|---|---|---|---|---|
Chest | 33-36 | 36-38 | 38-41 | 42-45 | 46-47 | 48-51 | 53-54 | 57-59 | 63-65 |
Waist | 28-30 | 31-33 | 34-36 | 38-40 | 42 | 44-46 | 48 | 52 | 56-58 |
Hip/Seat | 34-37 | 37-41 | 42-45 | 46-49 | 49½-50 | 51½-53 | 54-55 | 57-59 | 63-65 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Short inseam 30"
Tall inseam 34"
4XL and 5XL available in select styles only
Classroom Toddler 2T-4T
Sizes | 2T
|
3T
|
4T
|
---|---|---|---|
Height | 35 | 38 | 41 |
Weight (lbs) | 28-30 | 30-33 | 34-36 |
Chest | 21 | 22 | 23 |
Waist | 20 | 21 | 22 |
Hip/Seat | 21 | 22 | 23 |
Classroom Girls Plus 7h-24h
Sizes | 7h
|
8h
|
10h
|
12h
|
14h
|
16h
|
18h
|
20h
|
22h
|
24h
|
---|---|---|---|---|---|---|---|---|---|---|
Height | 50-51 | 52-53 | 55-56 | 57-58 | 61 | 61-63 | 63-64 | 64 | 64 | 64 |
Chest | 28-29 | 29½-30½ | 31-32 | 32½-33½ | 34-35 | 35½-36 | 36½-37 | 38-39 | 40-40½ | 41-41½ |
Waist | 26-26½ | 27-27½ | 28-29 | 29½-30 | 31-31½ | 32-33 | 33½-34 | 35-35½ | 36-36½ | 37-38 |
Hip/Seat | 29½-30 | 30½-31 | 32-33 | 33½-34½ | 35-36 | 37½-38 | 38½-39½ | 40-41½ | 42-43 | 44 |
Inseam | 23 | 24 | 25 | 26¼ | 27½ | 28¾ | 29 | 29½ | 29½ | 29½ |
Classroom Boys 4-20
Sizes | 4
|
5
|
6
|
7
|
8
|
10
|
12
|
14
|
16
|
18
|
20
|
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 39-41 | 42-44 | 45-47 | 50-51 | 52-53 | 55-56 | 57-58 | 61 | 62-63 | 64-65 | 66-67 |
Chest | 21-22 | 23 | 23 | 24-24½ | 25½-26½ | 26-27 | 28½ | 30½ | 32 | 33-34 | 35 |
Waist | 20½-21 | 21½-22 | 22½-23 | 23½-24 | 24½-25 | 25½-26 | 26½-27 | 27½-28 | 28½-29 | 30-30½ | 31-31½ |
Hip/Seat | 23½-24 | 24-25 | 25-26 | 25-26½ | 27-28 | 28-29 | 33 | 35 | 37 | 39 | 40 |
Inseam To Floor | 16 | 17½ | 19 | 20½ | 22 | 23 | 24 | 25½ | 26½ | 28 | 29 |
Boys Husky Size Range 8H-20H
Sizes | 8H
|
10H
|
12H
|
14H
|
16H
|
18H
|
20H
|
---|---|---|---|---|---|---|---|
Height | 52-53 | 55-56 | 57-58 | 61 | 62-63 | 64-65 | 66-67 |
Chest | 28½-29½ | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Waist | 26-27½ | 27-28½ | 28½-29½ | 29½-31 | 31-32 | 32-33½ | 33½-34½ |
Hip/Seat | 28½-29½ | 30-31 | 32-33 | 34-35 | 369-37 | 38-39 | 40-41 |
Inseam To Floor | 22 | 23 | 24 | 25½ | 26½ | 28 | 29 |
Kid's Unisex
Sizes | XS
|
S
|
M
|
L
|
XL
|
---|---|---|---|---|---|
Child Size | 5/6 | 7/8 | 10/12 | 14/16 | 18/20 |
Chest | 28 | 31 | 34 | 37 | 40 |
Center Back Length | 19½-20 | 20-21½ | 22-23 | 23-24 | 24-25 |
Classroom Girls Slim 7 - 16
Sizes | 7
|
8
|
10
|
12
|
14
|
16
|
---|---|---|---|---|---|---|
Height | 50-51 | 52-53 | 55-56 | 57-58 | 61-62-63 | |
Waist | 21-22½ | 23½ | 25½ | 26½ | 27½ | |
Hip/Seat | 27½ | 28½ | 29½ | 31½ | 33½ | 35½ |
Inseam | 21½-22 | 22½-23 | 23½-24 | 25 | 26½-27 | 28-28½ |
Girls Missy
Sizes | 6
|
8
|
10
|
12
|
14
|
16
|
---|---|---|---|---|---|---|
Waist | 27-27½ | 29 | 29-30 | 32-32½ | 33 | 34-34½ |
Hip/Seat | 37-37½ | 38 | 39 | 41 | 42½-43 | 45 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 |
Classroom Boys XS - XL
Sizes | XS
|
X
|
M
|
L
|
XL
|
---|---|---|---|---|---|
Height | 42-47 | 50-53 | 55-58 | 61-63 | 64-67 |
Chest | 23-24 | 24-26½ | 26-28½ | 30½-32 | 33-35 |
Waist | 21½-23 | 23½-25 | 25½-27 | 27½-29 | 30-31½ |
Hip/Seat | 24-26 | 25-28 | 28-33 | 35-37 | 39-40 |
Inseam | 17½-19 | 20½-22 | 23-24 | 25½-26½ | 28-29 |
Classroom Girl's Shoes
Sizes | 12
|
12½
|
13
|
13½
|
1
|
1½
|
2
|
2½
|
3
|
3½
|
4
|
4½
|
5
|
5½
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 7 1/8 | 7 1/4 | 7 1/2 | 7 5/8 | 7 3/4 | 8 | 8 1/8 | 8 1/4 | 8 1/2 | 8 5/8 | 8 3/4 | 9 | 9 1/8 | 9 1/4 |
Classroom Boy's Shoes
Sizes | 11
|
11½
|
12
|
12½
|
13
|
13½
|
1
|
1½
|
2
|
2½
|
3
|
3½
|
4
|
4½
|
5
|
5½
|
6
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 6 3/4 | 7 | 7 1/8 | 7 1/4 | 7 1/2 | 7 5/8 | 7 3/4 | 8 | 8 1/8 | 8 1/4 | 8 1/2 | 8 5/8 | 8 3/4 | 9 | 9 1/8 | 9 1/4 | 9 1/2 |